Level System
Level | Cost ($HNX) | Base reward | Claim fee rate | Unlock privilege |
---|---|---|---|---|
1 | 0 | 5 | 50% | |
2 | 200 | 7.5 | | |
3 | 300 | 10 | | |
4 | 400 | 12.5 | | Boost System |
5 | 500 | 15 | | |
6 | 750 | 17.5 | | |
7 | 1000 | 20 | 40% | |
8 | 1250 | 25 | | |
9 | 1500 | 30 | | |
10 | 2000 | 35 | 30% | |
11 | 2500 | 40 | | |
12 | 3000 | 45 | | |
13 | 3500 | 50 | 20% | |
14 | 4000 | 55 | | |
15 | 5000 | 60 | | |
16 | 6000 | 65 | 10% | |
17 | 7000 | 70 | | |
18 | 8000 | 80 | | |
19 | 9000 | 90 | 0% | |
20 | 10000 | 100 | | |
* The claim fee will be burned.
Level | Required Volume (ETH) | Unlock privilege |
---|---|---|
1 | 0 | |
2 | 0.03 | Send 3 messages to strangers every day |
3 | 0.04 | Unlock Comment Feature |
4 | 0.06 | Post from your personal account |
5 | 0.08 | |
6 | 0.1 | Send unlimited number of messages to strangers |
7 | 0.2 | Unlock Gif Avatar Feature |
8 | 0.3 | |
9 | 0.5 | View HeartX Rate of an artwork every day |
10 | 0.7 | Accessibility of Personal Xland |
11 | 1 | |
12 | 3 | |
13 | 5 | Join the HeartX Top Collectors Club |
14 | 10 | Allows you to decorate your artwork |
15 | 20 | |
16 | 30 | |
17 | 50 | |
18 | 50 | |
19 | 50 | |
20 | 50 | |
Last modified 5mo ago