HeartX Energy (E) - Open Beta
The following table outlines how the factors affect the user's HeartX Energy(E).
The higher the user's HeartX energy, the higher their rewards.
No. | Events | Energy(%) |
---|---|---|
1 | Create/Import wallet | 2 |
2 | Replace the avatar | 3 |
3 | Bind Email address | 5 |
4 | Bind Twitter account | 10 |
5 | Certification of art practitioner | 10 |
6 | $HTX Staking level | 0 - 20 |
7 | HeartX Trading level | 0 - 20 |
8 | StarryNight Staking level | 0 - 30 |
$HTX Staking Level
Since the staking function is not available for the time being, the staking level depends on the $HTX rewards in the Account Balance of HeartX App.
The snapshot time is 00:00 UTC every day.
Level | $HTX rewards amount | Energy(%) |
---|---|---|
1 | < 10 | 0 |
2 | >= 10 | 2 |
3 | >= 100 | 4 |
4 | >= 500 | 6 |
5 | >= 1000 | 8 |
6 | >= 5000 | 10 |
7 | >= 10000 | 12 |
8 | >= 50000 | 16 |
9 | >= 100000 | 20 |
HeartX Trading Level
HeartX Trading Level depends on the Trade Volume of users in the HeartX marketplace.
The snapshot time is 00:00 UTC every day.
Level | Trade Volume(ETH) | Energy(%) |
---|---|---|
1 | < 0.1 | 0 |
2 | >= 0.1 | 2 |
3 | >= 0.5 | 4 |
4 | >= 1 | 6 |
5 | >= 5 | 8 |
6 | >= 10 | 10 |
7 | >= 20 | 12 |
8 | >= 50 | 16 |
9 | >= 100 | 20 |
StarryNight Staking Level
To be announced on https://www.starrynight.art/
Last updated